| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
Sabbath gatherings and holy days begin at sundown the evening before the date shown. Feast days follow the calculated (Hebrew) calendar.
We begin at noon with a shared meal, followed by worship and time in the Word. All are welcome.
We begin at noon with a shared meal, followed by worship and time in the Word. All are welcome.
Begins at sundown Fri, Sep 11, 2026.
We begin at noon with a shared meal, followed by worship and time in the Word. All are welcome.
A day of fasting and prayer. Begins at sundown Sun, Sep 20, 2026.
Begins at sundown Fri, Sep 25, 2026.
We begin at noon with a shared meal, followed by worship and time in the Word. All are welcome.
Begins at sundown Fri, Oct 2, 2026.
The feasts of the LORD and the days we celebrate together, following the calculated (Hebrew) calendar.
| Festival | 2026 | 2027 | 2028 |
|---|---|---|---|
| Pesach Passover | Apr 1* | Apr 21* | Apr 10* |
| Chag HaMatzot Feast of Unleavened Bread | Apr 2–8 | Apr 22–28 | Apr 11–17 |
| Shavuot Feast of Weeks | May 22 | Jun 11 | May 31 |
| Yom Teruah Feast of Trumpets | Sep 12 | Oct 2 | Sep 21 |
| Yom Kippur Day of Atonement | Sep 21 | Oct 11 | Sep 30 |
| Sukkot Feast of Tabernacles | Sep 26 – Oct 2 | Oct 16–22 | Oct 5–11 |
| Shemini Atzeret The Eighth Day | Oct 3 | Oct 23 | Oct 12 |
All observances begin at sundown the evening before the first date shown.
* The Passover meal is held at sundown on the date shown, as the Feast of Unleavened Bread begins.
The table is set — there is a place for you.
8030 North Street, Shirland, IL 61079
2nd & 4th Saturdays · Beginning at noon with a shared meal